Image Alt

Australia’s most affordable and tailored hardwood screens and fence extensions with 40 years of experience

Phone Orders Call


Screening Solutions

41 Banbury Road, Reservoir VIC 3073

    SEND US THE PRODUCT ENQUIRY

    Are you Human ?

    Silvertop Ash is a Victorian hardwood that is known for its highly durable properties. Silvertop Ash has a beige complexion, which is ideal for a lot of colour schemes and can easily be painted over.

    This screening profile is created with 42mm x 19mm palings and is screwed from behind ensuring no fixings are visible from the front of the screening section. We have a gap of 8mm positioned between battens to create a pool compliant flat screen suitable for privacy screening.

    Premium hardswood flat screens

    Standard sizes and to size available

    Merbau 42mm X 19mm flat screens with
    a 8mm spacing between slats – $140 per m2
    Cyprus 42mm X 19mm flat screens with
    a 8mm spacing between slats – $155 per m2

     

    Spotted gum 42mm X 19mm screens with
    a 8mm spacing between slats – $210 per m2
    Silvertop ash 42mm X 19mm flat screens with
    a 8mm spacing between slats – $228 per m2

     

    Merbau 70mm X 19mm flat screens
    with a 6mm spacing between slats POA
    Finger jointed clear treated pine 42mm X 19mm
    screens with 8mm spacing

    SOLD OUT

    SOLD OUT

     

    Red Iron Bark flat screens with 8mm
    spacing
    Jabon 42 x 19 flat screens with
    8mm spacing $140 m2

    SOLD OUT

     Image Alt

     

    Black Wattle 42 x 19 flat screens
    with 8mm spacing $150 m2
    QLD Mixed Blonde 42 x 19 flat screens with
    8mm spacing POA
     Image Alt

    Pricing above is for standard sizes in the listed pro-iles.

    Slat direction can run in either direction but generally run vertically on the heights speci-ied.

    If staggered height, add $15 to m2 price
    Additional $5 per piece for supports being painted
    Additional $30 per m2 for staining or painting

    Size H X W Merbau 42mm X 19mm F/J Clear treated pine 42mm X 19mm
    SOlD OUT
    Spotted gum 42mm X 19mm Silvertop ash 42mm X 19mm Red ironbark 42mm x 19mm Red POA
    SOlD OUT
    Merbau 70mm X 19mm
    SOlD OUT
    Cyrpus 42mm X 19mm QLD Blonde 42mm X 19mm Jabon 42mm X 19mm Black Wattle 42mm X 19mm
    1800 (h)X 900 (w) $187 $187 $290 $328 $219 POA $267 $220 $290 $202 $243
    2100 (h)X 900 (w) $217 $217 $340 $382 $255 POA $312 $255 $340 $234 283
    2400 (H) X 900 (w) $248 $248 $385 $436 $290 POA $356 $292 $385 $268 $324

    50% delivery fee surcharge may apply if your order exceeds specific weight boundaries

    Suburb Zone Cost Suburb Zone Cost Suburb Zone Cost
    Abbotsford 4 $90 Aberfeldie 3 $80 Airport West 2 $60
    Albanvale 3 $80 Albert Park 4 $90 Albion 3 $80
    Alphington 3 $60 Altona 4 $90 Ardeer 3 $80
    Armadale 4 $90 Armstrong Creek 7 $160 Ascot Vale 3 $80
    Ashburton 4 $90 Ashwood 4 $90 Aspendale 4 $90
    Attwood 2 $60 Auburn 4 $90 Avondale Heights 3 $80
    Balwyn 3 $80 Bayswater 4 $90 Beaumaris 5 $110
    Bentleigh 4 $90 Berwick 5 $110 Beveridge 3 $80
    Blackburn 4 $90 Black Rock 5 $110 Boronia 4 $90
    Box Hill 4 $90 Braeside 4 $90 Briar Hill 1 $50
    Brighton 4 $90 Braybrook 3 $80 Broadmeadows 2 $60
    Brooklyn 4 $90 Brunswick 3 $80 Bulla 3 $80
    Bulleen 3 $80 Bundoora 1 $50 Burnley 4 $90
    Burnside 4 $90 Burwood 4 $90 Cairnlea 3 $80
    Camberwell 4 $90 Campbellfield 2 $60 Canterbury 4 $90
    Carlton 4 $90 Carnegie 4 $90 Caroline Springs 4 $90
    Carrum 5 $110 Carrum downs 5 $110 Caulfield 4 $90
    Chadstone 4 $90 Chelsea 5 $110 Cheltenham 4 $90
    Chirnside park 4 $90 City 4 $90 Clayton 4 $90
    Clifton Hill 4 $90 Clyde 6 $140 Coburg 2 $60
    Collingwood 4 $90 Coolaroo 2 $60 Craigieburn 3 $80
    Cranbourne 5 $110 Croydon 4 $90 Curlewis 8 $190
    Dallas 2 $60 Dandenong 4 $90 Deepdene 4 $90
    Deer Park 4 $90 Delahey 3 $80 Derrimut 4 $90
    Diamond Creek 2 $60 Diggers Rest 4 $90 Dingley 4 $90
    Doncaster 3 $80 Donnybrook 3 $80 Donvale 3 $80
    Doreen 2 $60 Doveton 4 $90 Dromana 7 $160
    Eaglemont 2 $60 East Melbourne 4 $90 Eden Park 3 $80
    Edithvale 4 $90 Elsternwick 4 $90 Eltham 2 $60
    Elwood 4 $90 Endeavour Hills 4 $90 Epping 1 $50
    Epping North 2 $60 Essendon 3 $80 Fairfield 3 $50
    Fawkner 2 $60 Ferntree Gully 4 $90 Fitzroy 3 $80
    Flemington 4 $90 Footscray 4 $90 Forest Hill 4 $90
    Fountain Gate 4 $90 Frankston 5 $110 Geelong 7 $160
    Gisborne 5 $110 Gladstone Park 2 $60 Glen Iris 4 $90
    Glenroy 2 $60 Glen Huntly 4 $90 Glen Waverley 4 $90
    Greensborough 1 $50 Greenvale 2 $60 Hadfield 2 $60
    Hallam 5 $110 Hampton 4 $90 Hawthorn 4 $90
    Heathmont 4 $90 Heidelberg 2 $60 Highett 4 $90
    Hillside 3 $80 Hoppers Crossing 5 $110 Humevale 3 $80
    Huntingdale 4 $90 Hurstbridge 2 $60 Ivanhoe 2 $60
    Jacana 2 $60 Kealba 3 $80 Keilor 3 $80
    Keilor Park 3 $80 Kensington 4 $90 Keon Park 1 $50
    Kew 3 $80 Kilmore 4 $90 Kilsyth 4 $90
    Kinglake 2 $60 Kingsbury 1 $50 Kingsville 4 90
    Knoxfield 4 $90 Lalor 1 $50 Langwarrin 5 $110
    Laverton 4 $90 Lilydale 4 $90 Lower Plenty 2 $60
    Macleod 1 $50 Maidstone 3 $80 Malvern 4 $90
    Manor Lakes 4 $90 Maribyrnong 3 $80 Mckinnon 4 $90
    Meadow Heights 2 $60 Melton 4 $90 Mentone 5 $110
    Mernda 2 $60 Mickleham 3 $80 Middle Park 4 $90
    Mill Park 1 $50 Mitcham 3 $80 Mont Albert 4 $90
    Montmorency 2 $60 Montrose 4 $90 Moonee Ponds 3 $80
    Moorabbin 4 $90 Mooroolbark 4 $90 Mordialloc 5 $110
    Mornington 6 $140 Mount Duneed 7 $160 Mt Martha 7 $160
    Mt Waverley 4 $90 Mulgrave 4 $90 Murrumbeena 4 $90
    Narre Warren 4 $90 Newport 4 $90 Niddrie 3 $80
    Noble Park 4 $90 Northcote 3 $50 North Melbourne 4 $90
    Notting Hill 4 $90 Nunawading 3 $80 Oak Park 2 $60
    Oakleigh 4 $90 Officer 5 $110 Ormond 4 $90
    Pakenham 6 $140 Park Orchards 3 $80 Parkdale 4 $90
    Parkville 4 $90 Pascoe Vale 3 $50 Patterson Lakes 4 $90
    Plenty 2 $60 Plumpton 3 $80 Point Cook 4 $90
    Port Melbourne 4 $90 Prahran 4 $90 Preston 1 $40
    Research 3 $80 Reservoir 1 $20 Richmond 4 $90
    Riddles Creek 5 $110 Ringwood 3 $80 Rockbank 4 $90
    Romsey 6 $140 Rosanna 2 $60 Rowville 4 $90
    Roxburgh Park 2 $60 Sandringham 4 $90 Scoresby 4 $90
    Seabrook 4 $90 Seaford 5 $110 Seddon 4 $90
    Somerton 3 $80 Sorrento 8 $190 South Melbourne 4 $90
    South Morang 2 $50 South Yarra 4 $90 Spotswood 4 $90
    Springvale 4 $90 St Albans 3 $80 St Helena 1 $50
    St Kilda 4 $90 Strathmore 2 $60 Sunbury 4 $90
    Sunshine 3 $80 Surrey Hills 4 $90 Sydenham 3 $80
    Tarniet 4 $90 Taylors Lakes 3 $80 Templestowe 3 $80
    Thomastown 1 $40 Thornbury 2 $50 Toorak 4 $90
    Tooronga 4 $90 Tottenham 4 $90 Travencore 4 $90
    Truganina 4 $90 Tullamarine 3 $80 Vermont 4 $90
    Viewbank 2 $60 Wallam 4 $90 Wantirna 4 $90
    Warrandyte 4 $90 Warranwood 4 $90 Watsonia 1 $50
    Wattle Glen 2 $60 Werribee 5 $110 West Meadows 2 $60
    West Melbourne 4 $90 Wheelers Hill 4 $90 Whittlesea 3 $80
    Williamstown 4 $90 Windsor 4 $90 Wollert 2 $60
    Wonga Park 4 $90 Woodend 6 $140 Yallambie 2 $60
    Yarrambat 2 $60 Yarraville 4 $90

    This is not a stocked product. We make these panels to order. The lead time will depend on how many panels you are after, the size of the panels and how busy we are at the time. Below is a table to give you a rough indication of lead times.

    Amount of panels Lead time
    1-4 2-3 days
    5-10 2-4 days
    10- 15 3-5 days
    15-20 4-7 days
    20+ 5-8 days

    Please contact us directly to find out availability and lead time for this profile. All screens are MADE TO ORDER

    Please contact our installation team for more information.
    https://latticefactory.com.au/installation/